Usage Statistics for localhost

Summary Period: December 2023
Generated 26-Sep-2024 11:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 341120
Total Files 230103
Total Pages 339459
Total Visits 4078
Total KBytes 8653784
Total Unique Sites 1644
Total Unique URLs 264
Total Unique Referrers 495
Total Unique User Agents 489
. Avg Max
Hits per Hour 458 1359
Hits per Day 11003 23134
Files per Day 7422 19011
Pages per Day 10950 23123
Sites per Day 53 114
Visits per Day 131 164
KBytes per Day 279154 1398311
Hits by Response Code
Code 200 - OK 67.46% 230103
Code 206 - Partial Content 4.19% 14305
Code 301 - Moved Permanently 0.02% 85
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.01% 41
Code 400 - Bad Request 0.18% 627
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 28.11% 95888
Code 405 - Method Not Allowed 0.01% 32
Code 406 - Not Acceptable 0.01% 19
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 13149 3.85% 9133 3.97% 13116 3.86% 152 3.73% 101 6.14% 213378 2.47%
2 11484 3.37% 7730 3.36% 11393 3.36% 142 3.48% 76 4.62% 186626 2.16%
3 14179 4.16% 10343 4.49% 14160 4.17% 124 3.04% 76 4.62% 172130 1.99%
4 11445 3.36% 7738 3.36% 11423 3.37% 152 3.73% 91 5.54% 148887 1.72%
5 10326 3.03% 6887 2.99% 10302 3.03% 113 2.77% 69 4.20% 146381 1.69%
6 12523 3.67% 9177 3.99% 12504 3.68% 115 2.82% 66 4.01% 162704 1.88%
7 10636 3.12% 7373 3.20% 10609 3.13% 125 3.07% 79 4.81% 195319 2.26%
8 14045 4.12% 10572 4.59% 13842 4.08% 128 3.14% 83 5.05% 262067 3.03%
9 15022 4.40% 11435 4.97% 15000 4.42% 105 2.57% 63 3.83% 319316 3.69%
10 13294 3.90% 9479 4.12% 13274 3.91% 113 2.77% 75 4.56% 311667 3.60%
11 11950 3.50% 8529 3.71% 11923 3.51% 158 3.87% 108 6.57% 236164 2.73%
12 11401 3.34% 8917 3.88% 11365 3.35% 158 3.87% 114 6.93% 160294 1.85%
13 9400 2.76% 6165 2.68% 9380 2.76% 119 2.92% 88 5.35% 171005 1.98%
14 6761 1.98% 3735 1.62% 6739 1.99% 138 3.38% 97 5.90% 170243 1.97%
15 7156 2.10% 3907 1.70% 7124 2.10% 125 3.07% 87 5.29% 169129 1.95%
16 7313 2.14% 4045 1.76% 7291 2.15% 143 3.51% 74 4.50% 174441 2.02%
17 7881 2.31% 4150 1.80% 7852 2.31% 129 3.16% 73 4.44% 177227 2.05%
18 8082 2.37% 4547 1.98% 8068 2.38% 140 3.43% 70 4.26% 214020 2.47%
19 8287 2.43% 4527 1.97% 8263 2.43% 135 3.31% 75 4.56% 179484 2.07%
20 9231 2.71% 5834 2.54% 9213 2.71% 140 3.43% 67 4.08% 239739 2.77%
21 9127 2.68% 5334 2.32% 9100 2.68% 159 3.90% 82 4.99% 248104 2.87%
22 8800 2.58% 5178 2.25% 8777 2.59% 146 3.58% 74 4.50% 248286 2.87%
23 10398 3.05% 6740 2.93% 10372 3.06% 163 4.00% 102 6.20% 323612 3.74%
24 8715 2.55% 5161 2.24% 8692 2.56% 145 3.56% 82 4.99% 244105 2.82%
25 10269 3.01% 5998 2.61% 10201 3.01% 164 4.02% 113 6.87% 279006 3.22%
26 10929 3.20% 6995 3.04% 10912 3.21% 140 3.43% 74 4.50% 312235 3.61%
27 10291 3.02% 6087 2.65% 10002 2.95% 137 3.36% 75 4.56% 230124 2.66%
28 9458 2.77% 5752 2.50% 9432 2.78% 144 3.53% 86 5.23% 232991 2.69%
29 10507 3.08% 6823 2.97% 10093 2.97% 141 3.46% 92 5.60% 303739 3.51%
30 15927 4.67% 12801 5.56% 15914 4.69% 123 3.02% 78 4.74% 823050 9.51%
31 23134 6.78% 19011 8.26% 23123 6.81% 131 3.21% 74 4.50% 1398311 16.16%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 13358 3.92% 282 8766 3.81% 430 13337 3.93% 10857 336563 3.89%
1 451 13999 4.10% 303 9417 4.09% 450 13974 4.12% 11163 346060 4.00%
2 454 14078 4.13% 299 9282 4.03% 452 14028 4.13% 10976 340264 3.93%
3 468 14524 4.26% 328 10194 4.43% 467 14489 4.27% 10666 330639 3.82%
4 452 14012 4.11% 307 9546 4.15% 450 13972 4.12% 11072 343230 3.97%
5 472 14635 4.29% 314 9760 4.24% 471 14608 4.30% 10714 332123 3.84%
6 436 13533 3.97% 276 8566 3.72% 427 13238 3.90% 10498 325437 3.76%
7 427 13244 3.88% 277 8601 3.74% 426 13211 3.89% 10508 325744 3.76%
8 461 14321 4.20% 310 9614 4.18% 461 14295 4.21% 10614 329026 3.80%
9 454 14101 4.13% 306 9509 4.13% 454 14075 4.15% 10548 326979 3.78%
10 458 14222 4.17% 296 9190 3.99% 453 14059 4.14% 10869 336938 3.89%
11 458 14217 4.17% 306 9515 4.14% 452 14018 4.13% 10758 333512 3.85%
12 470 14583 4.28% 310 9627 4.18% 466 14469 4.26% 10745 333093 3.85%
13 467 14496 4.25% 320 9922 4.31% 466 14460 4.26% 11406 353591 4.09%
14 473 14689 4.31% 322 9989 4.34% 472 14639 4.31% 13048 404492 4.67%
15 454 14080 4.13% 316 9815 4.27% 453 14047 4.14% 13061 404885 4.68%
16 473 14663 4.30% 339 10511 4.57% 472 14653 4.32% 13159 407932 4.71%
17 428 13296 3.90% 298 9245 4.02% 427 13255 3.90% 12747 395165 4.57%
18 449 13936 4.09% 303 9394 4.08% 448 13918 4.10% 12270 380380 4.40%
19 443 13742 4.03% 294 9115 3.96% 442 13720 4.04% 12786 396378 4.58%
20 480 14887 4.36% 328 10184 4.43% 478 14842 4.37% 12878 399215 4.61%
21 478 14832 4.35% 338 10495 4.56% 477 14813 4.36% 12563 389446 4.50%
22 505 15665 4.59% 336 10445 4.54% 495 15365 4.53% 12773 395973 4.58%
23 451 14007 4.11% 303 9401 4.09% 450 13974 4.12% 12475 386719 4.47%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 80287 23.54% 91725 1.06% /webalizer/usage_202304.html
2 55636 16.31% 4583055 52.96% /webalizer/usage_202312.html
3 39354 11.54% 84360 0.97% /phpmyadmin/import.php
4 25421 7.45% 2271068 26.24% /webalizer/usage_202309.html
5 16382 4.80% 185 0.00% /
6 9954 2.92% 895082 10.34% /webalizer/usage_202311.html
7 9198 2.70% 92484 1.07% /webalizer/
8 4677 1.37% 401031 4.63% /webalizer/usage_202308.html
9 1426 0.42% 20970 0.24% /phpmyadmin/
10 1034 0.30% 93017 1.07% /webalizer/usage_202310.html
11 346 0.10% 1277 0.01% /webalizer/usage_202302.html
12 170 0.05% 5129 0.06% /favicon.ico
13 77 0.02% 88 0.00% /webalizer/usage_202201.html
14 24 0.01% 179 0.00% /phpmyadmin/prefs_forms.php
15 15 0.00% 1315 0.02% /webalizer/usage_202301.html
16 12 0.00% 35 0.00% /phpmyadmin/navigation.php
17 11 0.00% 69 0.00% /phpmyadmin/sql.php
18 11 0.00% 16 0.00% /webalizer/msfree.png
19 11 0.00% 609 0.01% /webalizer/usage_202205.html
20 10 0.00% 15 0.00% /phpmyadmin/ajax.php
21 10 0.00% 862 0.01% /webalizer/usage_202204.html
22 10 0.00% 864 0.01% /webalizer/usage_202206.html
23 10 0.00% 879 0.01% /webalizer/usage_202207.html
24 9 0.00% 114 0.00% /phpmyadmin/tbl_structure.php
25 9 0.00% 57 0.00% /server-status
26 9 0.00% 607 0.01% /webalizer/usage_202209.html
27 9 0.00% 617 0.01% /webalizer/usage_202210.html
28 8 0.00% 695 0.01% /webalizer/usage_202211.html
29 7 0.00% 49 0.00% /phpmyadmin/db_structure.php
30 7 0.00% 174 0.00% /webalizer/usage_202203.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 55636 16.31% 4583055 52.96% /webalizer/usage_202312.html
2 25421 7.45% 2271068 26.24% /webalizer/usage_202309.html
3 9954 2.92% 895082 10.34% /webalizer/usage_202311.html
4 4677 1.37% 401031 4.63% /webalizer/usage_202308.html
5 1034 0.30% 93017 1.07% /webalizer/usage_202310.html
6 9198 2.70% 92484 1.07% /webalizer/
7 80287 23.54% 91725 1.06% /webalizer/usage_202304.html
8 39354 11.54% 84360 0.97% /phpmyadmin/import.php
9 1426 0.42% 20970 0.24% /phpmyadmin/
10 170 0.05% 5129 0.06% /favicon.ico

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 16382 4.80% 2143 57.97% /
2 1426 0.42% 691 18.69% /phpmyadmin/
3 80287 23.54% 461 12.47% /webalizer/usage_202304.html
4 346 0.10% 83 2.25% /webalizer/usage_202302.html
5 55636 16.31% 72 1.95% /webalizer/usage_202312.html
6 9198 2.70% 39 1.05% /webalizer/
7 4677 1.37% 37 1.00% /webalizer/usage_202308.html
8 9954 2.92% 24 0.65% /webalizer/usage_202311.html
9 15 0.00% 12 0.32% /webalizer/usage_202301.html
10 11 0.00% 11 0.30% /webalizer/usage_202205.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 16382 4.80% 1931 67.92% /
2 80287 23.54% 454 15.97% /webalizer/usage_202304.html
3 346 0.10% 85 2.99% /webalizer/usage_202302.html
4 9198 2.70% 83 2.92% /webalizer/
5 55636 16.31% 74 2.60% /webalizer/usage_202312.html
6 4677 1.37% 42 1.48% /webalizer/usage_202308.html
7 9954 2.92% 19 0.67% /webalizer/usage_202311.html
8 15 0.00% 13 0.46% /webalizer/usage_202301.html
9 10 0.00% 10 0.35% /webalizer/usage_202207.html
10 10 0.00% 9 0.32% /webalizer/usage_202204.html

Top 30 of 495 Total Referrers
# Hits Referrer
1 100372 29.42% - (Direct Request)
2 39337 11.53% http://97.66.209.25/phpmyadmin/index.php
3 17487 5.13% https://batmanapollo.ru
4 16105 4.72% https://kupit-dzheneriki-v-moskve.ru/
5 12540 3.68% https://mbkamaz.ru/
6 10920 3.20% https://fitness-crimea.ru/
7 9795 2.87% https://www.mobilecards.com.ua/
8 9306 2.73% https://severtent.ru
9 8823 2.59% https://geosf.ru/
10 8685 2.55% https://apkzavr.com/
11 7605 2.23% https://prezentacii.info/
12 7146 2.09% https://xn--80adb2aqcedv1i.xn--p1ai/
13 6510 1.91% https://apkstorage.net/
14 4770 1.40% https://blackdroid.mobi/
15 4470 1.31% https://pdatop.net/
16 4455 1.31% https://coloriage-carnaval.com/
17 4440 1.30% https://driverss.net/
18 4440 1.30% https://vzlomannye-igry-na-android.net/
19 4425 1.30% https://vzlomannye-igry-dlya-android.net/
20 4394 1.29% https://prodroiders.net/
21 4320 1.27% https://ausmalbilderdisney.com/
22 3433 1.01% https://xn--megsb-l11b.com
23 3431 1.01% https://xn--mga-sb-w4a.com
24 2426 0.71% https://casino-1.ru/
25 2137 0.63% https://fis-engineering.ru
26 2046 0.60% https://creative-bg.net
27 1832 0.54% https://xn--mg-sb-6za9404c.com
28 1804 0.53% https://baclofen2024.top
29 1435 0.42% https://mega-active-links.com
30 1401 0.41% https://xn--mea-sb-j6a.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 20 14.18% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 19 13.48% https://fas.st/ta_keherid=latgbyerp
3 18 12.77% https://smegabat.ru/p=74
4 17 12.06% https://smegabat.ru
5 15 10.64% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 14 9.93% https://smegabat.ru/p=159
7 13 9.22% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 13 9.22% https://smegabat.ru/p=139
9 7 4.96% https://smegabat.ru/p=184
10 5 3.55% https://smegabat.ru/p=180

Top 15 of 489 Total User Agents
# Hits User Agent
1 120130 35.22% python-requests/2.28.2"
2 79291 23.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
3 12221 3.58% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
4 7463 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
5 7406 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
6 7388 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
7 7312 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
8 3848 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 3766 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
10 3758 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
11 3754 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 3752 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
13 3748 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
14 3724 1.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
15 3721 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 341120 100.00% 244408 106.22% 8653784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!