Usage Statistics for localhost

Summary Period: April 2024
Generated 26-Sep-2024 11:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 511624
Total Files 472628
Total Pages 509633
Total Visits 4567
Total KBytes 11755940
Total Unique Sites 1625
Total Unique URLs 281
Total Unique Referrers 291
Total Unique User Agents 1491
. Avg Max
Hits per Hour 710 4111
Hits per Day 17054 31597
Files per Day 15754 27939
Pages per Day 16987 31522
Sites per Day 54 113
Visits per Day 152 200
KBytes per Day 391865 553239
Hits by Response Code
Code 200 - OK 92.38% 472628
Code 206 - Partial Content 2.81% 14398
Code 301 - Moved Permanently 0.02% 118
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.00% 19
Code 400 - Bad Request 0.12% 593
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 4.62% 23644
Code 405 - Method Not Allowed 0.03% 173
Code 406 - Not Acceptable 0.00% 19
Code 408 - Request Timeout 0.00% 10

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 23014 4.50% 19088 4.04% 22982 4.51% 178 3.90% 92 5.66% 460641 3.92%
2 19680 3.85% 17672 3.74% 18965 3.72% 167 3.66% 89 5.48% 447585 3.81%
3 19210 3.75% 18116 3.83% 19137 3.76% 200 4.38% 113 6.95% 448476 3.81%
4 31597 6.18% 27939 5.91% 31522 6.19% 171 3.74% 94 5.78% 482590 4.11%
5 23229 4.54% 22205 4.70% 23206 4.55% 172 3.77% 89 5.48% 507976 4.32%
6 18837 3.68% 17822 3.77% 18809 3.69% 173 3.79% 77 4.74% 504391 4.29%
7 18231 3.56% 17189 3.64% 18204 3.57% 166 3.63% 77 4.74% 513786 4.37%
8 15248 2.98% 14322 3.03% 15219 2.99% 178 3.90% 95 5.85% 485046 4.13%
9 22474 4.39% 21357 4.52% 22448 4.40% 172 3.77% 87 5.35% 465573 3.96%
10 22764 4.45% 21720 4.60% 22720 4.46% 146 3.20% 89 5.48% 465563 3.96%
11 18366 3.59% 17202 3.64% 18336 3.60% 145 3.17% 80 4.92% 475603 4.05%
12 15430 3.02% 14226 3.01% 15395 3.02% 177 3.88% 92 5.66% 480304 4.09%
13 15093 2.95% 13897 2.94% 15065 2.96% 140 3.07% 84 5.17% 492584 4.19%
14 16229 3.17% 15013 3.18% 16171 3.17% 177 3.88% 109 6.71% 496239 4.22%
15 24814 4.85% 23645 5.00% 24764 4.86% 154 3.37% 111 6.83% 553239 4.71%
16 18905 3.70% 17993 3.81% 18848 3.70% 138 3.02% 87 5.35% 394487 3.36%
17 14015 2.74% 12866 2.72% 13975 2.74% 150 3.28% 94 5.78% 270479 2.30%
18 12150 2.37% 11159 2.36% 12099 2.37% 173 3.79% 97 5.97% 280923 2.39%
19 12412 2.43% 11472 2.43% 12374 2.43% 158 3.46% 92 5.66% 352517 3.00%
20 17195 3.36% 16116 3.41% 17086 3.35% 169 3.70% 96 5.91% 364920 3.10%
21 18651 3.65% 17759 3.76% 18623 3.65% 141 3.09% 86 5.29% 349189 2.97%
22 18255 3.57% 17137 3.63% 18229 3.58% 164 3.59% 92 5.66% 349046 2.97%
23 14146 2.76% 13060 2.76% 14120 2.77% 157 3.44% 94 5.78% 362489 3.08%
24 12755 2.49% 11498 2.43% 12701 2.49% 158 3.46% 106 6.52% 306158 2.60%
25 13598 2.66% 12465 2.64% 13569 2.66% 137 3.00% 73 4.49% 252349 2.15%
26 14096 2.76% 12971 2.74% 14071 2.76% 130 2.85% 75 4.62% 249843 2.13%
27 10513 2.05% 9459 2.00% 10481 2.06% 128 2.80% 94 5.78% 252377 2.15%
28 10377 2.03% 9577 2.03% 10338 2.03% 135 2.96% 85 5.23% 272416 2.32%
29 10319 2.02% 9394 1.99% 10224 2.01% 124 2.72% 68 4.18% 260402 2.22%
30 10021 1.96% 8289 1.75% 9952 1.95% 132 2.89% 86 5.29% 158747 1.35%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 739 22198 4.34% 683 20506 4.34% 736 22084 4.33% 16524 495712 4.22%
1 718 21549 4.21% 665 19956 4.22% 717 21511 4.22% 16501 495032 4.21%
2 718 21549 4.21% 665 19958 4.22% 717 21515 4.22% 16636 499084 4.25%
3 760 22802 4.46% 701 21034 4.45% 758 22742 4.46% 16575 497253 4.23%
4 737 22139 4.33% 678 20353 4.31% 736 22081 4.33% 16356 490668 4.17%
5 695 20856 4.08% 637 19135 4.05% 693 20801 4.08% 16321 489619 4.16%
6 681 20445 4.00% 634 19031 4.03% 680 20414 4.01% 16315 489446 4.16%
7 675 20258 3.96% 617 18527 3.92% 673 20218 3.97% 16094 482812 4.11%
8 753 22615 4.42% 650 19512 4.13% 751 22549 4.42% 16037 481124 4.09%
9 797 23922 4.68% 704 21136 4.47% 796 23884 4.69% 16078 482344 4.10%
10 701 21052 4.11% 649 19499 4.13% 698 20954 4.11% 16032 480967 4.09%
11 686 20585 4.02% 635 19062 4.03% 680 20425 4.01% 16063 481878 4.10%
12 710 21302 4.16% 664 19927 4.22% 708 21246 4.17% 16015 480446 4.09%
13 671 20130 3.93% 623 18711 3.96% 667 20031 3.93% 16143 484302 4.12%
14 689 20687 4.04% 646 19401 4.10% 677 20320 3.99% 16404 492122 4.19%
15 735 22076 4.31% 695 20851 4.41% 725 21779 4.27% 16718 501527 4.27%
16 694 20838 4.07% 652 19583 4.14% 693 20804 4.08% 16651 499538 4.25%
17 662 19877 3.89% 616 18503 3.91% 660 19826 3.89% 16487 494597 4.21%
18 656 19701 3.85% 609 18290 3.87% 655 19676 3.86% 16451 493536 4.20%
19 700 21016 4.11% 652 19579 4.14% 699 20970 4.11% 16453 493579 4.20%
20 763 22895 4.47% 714 21442 4.54% 761 22856 4.48% 16436 493093 4.19%
21 729 21896 4.28% 673 20201 4.27% 728 21852 4.29% 16476 494283 4.20%
22 696 20886 4.08% 644 19341 4.09% 694 20840 4.09% 16288 488633 4.16%
23 678 20350 3.98% 636 19090 4.04% 675 20255 3.97% 15811 474345 4.03%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 230259 45.01% 15807 0.13% /
2 121549 23.76% 9096472 77.38% /webalizer/usage_202404.html
3 101438 19.83% 694 0.01% /webalizer/usage_202304.html
4 29281 5.72% 2560515 21.78% /webalizer/usage_202403.html
5 2083 0.41% 4463 0.04% /phpmyadmin/import.php
6 739 0.14% 2504 0.02% /phpmyadmin/
7 199 0.04% 5960 0.05% /favicon.ico
8 124 0.02% 1239 0.01% /webalizer/
9 63 0.01% 90 0.00% /phpmyadmin/ajax.php
10 45 0.01% 65 0.00% /webalizer/msfree.png
11 32 0.01% 2795 0.02% /webalizer/usage_202308.html
12 31 0.01% 76 0.00% /phpmyadmin/navigation.php
13 29 0.01% 2559 0.02% /webalizer/usage_202303.html
14 27 0.01% 2447 0.02% /webalizer/usage_202312.html
15 24 0.00% 487 0.00% /phpmyadmin/phpmyadmin.css.php
16 18 0.00% 166 0.00% /phpmyadmin/js/messages.php
17 18 0.00% 9 0.00% /phpmyadmin/js/whitelist.php
18 17 0.00% 1472 0.01% /webalizer/usage_202402.html
19 16 0.00% 77 0.00% /phpmyadmin/server_privileges.php
20 16 0.00% 1440 0.01% /webalizer/usage_202401.html
21 15 0.00% 38 0.00% /webalizer/usage.png
22 12 0.00% 366 0.00% /phpmyadmin/js/ajax.js
23 12 0.00% 559 0.00% /phpmyadmin/js/rte.js
24 12 0.00% 209 0.00% /phpmyadmin/js/vendor/jquery/jquery-migrate.js
25 12 0.00% 1019 0.01% /phpmyadmin/js/vendor/jquery/jquery.min.js
26 12 0.00% 87 0.00% /phpmyadmin/js/vendor/sprintf.js
27 12 0.00% 92 0.00% /phpmyadmin/prefs_forms.php
28 12 0.00% 1038 0.01% /webalizer/usage_202306.html
29 11 0.00% 27 0.00% /phpmyadmin/db_structure.php
30 11 0.00% 242 0.00% /phpmyadmin/favicon.ico

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 121549 23.76% 9096472 77.38% /webalizer/usage_202404.html
2 29281 5.72% 2560515 21.78% /webalizer/usage_202403.html
3 230259 45.01% 15807 0.13% /
4 199 0.04% 5960 0.05% /favicon.ico
5 2083 0.41% 4463 0.04% /phpmyadmin/import.php
6 9 0.00% 3280 0.03% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
7 32 0.01% 2795 0.02% /webalizer/usage_202308.html
8 11 0.00% 2725 0.02% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
9 29 0.01% 2559 0.02% /webalizer/usage_202303.html
10 739 0.14% 2504 0.02% /phpmyadmin/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 230259 45.01% 2235 57.50% /
2 739 0.14% 687 17.67% /phpmyadmin/
3 101438 19.83% 363 9.34% /webalizer/usage_202304.html
4 29281 5.72% 234 6.02% /webalizer/usage_202403.html
5 121549 23.76% 129 3.32% /webalizer/usage_202404.html
6 29 0.01% 28 0.72% /webalizer/usage_202303.html
7 124 0.02% 27 0.69% /webalizer/
8 32 0.01% 27 0.69% /webalizer/usage_202308.html
9 27 0.01% 16 0.41% /webalizer/usage_202312.html
10 16 0.00% 13 0.33% /webalizer/usage_202401.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 230259 45.01% 2080 66.65% /
2 101438 19.83% 363 11.63% /webalizer/usage_202304.html
3 29281 5.72% 233 7.47% /webalizer/usage_202403.html
4 121549 23.76% 130 4.17% /webalizer/usage_202404.html
5 124 0.02% 94 3.01% /webalizer/
6 29 0.01% 28 0.90% /webalizer/usage_202303.html
7 32 0.01% 26 0.83% /webalizer/usage_202308.html
8 27 0.01% 15 0.48% /webalizer/usage_202312.html
9 16 0.00% 13 0.42% /webalizer/usage_202401.html
10 17 0.00% 13 0.42% /webalizer/usage_202402.html

Top 30 of 291 Total Referrers
# Hits Referrer
1 42225 8.25% https://shinigami-llt.ru/
2 42213 8.25% https://orel-cs.ru/
3 42206 8.25% https://milovice.ru/
4 42172 8.24% https://infonovosti365.ru/
5 42152 8.24% https://platin-official.ru/
6 27514 5.38% - (Direct Request)
7 12216 2.39% https://vk9at.com
8 12079 2.36% https://kraken30at.com
9 12072 2.36% https://xn--k1-h2s.com
10 12015 2.35% https://xn--krkn-xva44n.com
11 9732 1.90% https://xn--krkenat-bn4c.com
12 9493 1.86% https://xn--krakent-fn4c.com
13 9000 1.76% https://prezentacii.info/
14 8790 1.72% https://apkstorage.net/
15 8685 1.70% https://apkzavr.com/
16 8190 1.60% https://bs2onion.org
17 8100 1.58% https://vzlomannye-igry-dlya-android.net/
18 8025 1.57% https://pdatop.net/
19 8010 1.57% https://blackdroid.mobi/
20 8010 1.57% https://prodroiders.net/
21 7995 1.56% https://ausmalbilderdisney.com/
22 7965 1.56% https://driverss.net/
23 7905 1.55% https://coloriage-carnaval.com/
24 7590 1.48% https://vzlomannye-igry-na-android.net/
25 6690 1.31% https://www.mobilecards.com.ua/
26 5002 0.98% https://korpus-mebli.com.ua/
27 4665 0.91% https://fitness-crimea.ru/
28 4115 0.80% https://mega555net-11.com
29 4082 0.80% https://mega555net-13.com
30 4072 0.80% https://mega555net-12.com

Top 15 of 1491 Total User Agents
# Hits User Agent
1 101480 19.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
2 16524 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36"
3 16339 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36"
4 16253 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36"
5 16176 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36"
6 13076 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
7 12291 2.40% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
8 8295 1.62% python-requests/2.28.2"
9 3431 0.67% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36"
10 3369 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
11 3341 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36"
12 3330 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36"
13 3329 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36"
14 3327 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36"
15 3324 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36"

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 511624 100.00% 487026 103.05% 11755940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!