Usage Statistics for localhost

Summary Period: June 2024
Generated 26-Sep-2024 11:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 296452
Total Files 275628
Total Pages 294906
Total Visits 4563
Total KBytes 1108398
Total Unique Sites 1734
Total Unique URLs 139
Total Unique Referrers 165
Total Unique User Agents 1511
. Avg Max
Hits per Hour 411 646
Hits per Day 9881 12511
Files per Day 9187 11258
Pages per Day 9830 12450
Sites per Day 57 116
Visits per Day 152 207
KBytes per Day 36947 106777
Hits by Response Code
Code 200 - OK 92.98% 275628
Code 206 - Partial Content 1.09% 3231
Code 301 - Moved Permanently 0.04% 108
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.23% 686
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 5.61% 16631
Code 405 - Method Not Allowed 0.04% 108
Code 406 - Not Acceptable 0.01% 21
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 5

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9042 3.05% 8650 3.14% 8988 3.05% 144 3.16% 99 5.71% 4575 0.41%
2 8584 2.90% 8147 2.96% 8528 2.89% 134 2.94% 92 5.31% 8007 0.72%
3 8649 2.92% 8297 3.01% 8611 2.92% 127 2.78% 93 5.36% 17036 1.54%
4 8709 2.94% 8095 2.94% 8627 2.93% 139 3.05% 88 5.07% 16512 1.49%
5 9162 3.09% 8669 3.15% 9103 3.09% 115 2.52% 98 5.65% 56875 5.13%
6 8646 2.92% 8158 2.96% 8629 2.93% 127 2.78% 83 4.79% 13940 1.26%
7 9055 3.05% 8296 3.01% 9006 3.05% 146 3.20% 108 6.23% 22475 2.03%
8 9056 3.05% 8501 3.08% 8970 3.04% 137 3.00% 92 5.31% 34080 3.07%
9 8694 2.93% 8399 3.05% 8663 2.94% 115 2.52% 71 4.09% 31120 2.81%
10 8620 2.91% 8271 3.00% 8542 2.90% 155 3.40% 108 6.23% 30247 2.73%
11 9487 3.20% 9191 3.33% 9414 3.19% 147 3.22% 82 4.73% 23167 2.09%
12 9734 3.28% 9222 3.35% 9677 3.28% 133 2.91% 87 5.02% 30257 2.73%
13 9957 3.36% 9289 3.37% 9917 3.36% 182 3.99% 92 5.31% 25403 2.29%
14 9784 3.30% 9074 3.29% 9765 3.31% 171 3.75% 86 4.96% 16624 1.50%
15 9888 3.34% 9191 3.33% 9853 3.34% 167 3.66% 91 5.25% 15988 1.44%
16 9941 3.35% 9198 3.34% 9911 3.36% 166 3.64% 85 4.90% 16516 1.49%
17 7888 2.66% 7200 2.61% 7842 2.66% 171 3.75% 97 5.59% 16741 1.51%
18 3703 1.25% 3044 1.10% 3684 1.25% 151 3.31% 82 4.73% 14713 1.33%
19 10089 3.40% 9292 3.37% 10029 3.40% 175 3.84% 96 5.54% 20721 1.87%
20 10201 3.44% 9407 3.41% 10176 3.45% 150 3.29% 82 4.73% 20586 1.86%
21 10948 3.69% 9874 3.58% 10895 3.69% 147 3.22% 80 4.61% 26154 2.36%
22 11381 3.84% 10575 3.84% 11358 3.85% 149 3.27% 86 4.96% 35307 3.19%
23 11614 3.92% 10671 3.87% 11577 3.93% 160 3.51% 81 4.67% 34083 3.08%
24 12511 4.22% 11151 4.05% 12450 4.22% 207 4.54% 116 6.69% 76022 6.86%
25 11781 3.97% 11091 4.02% 11728 3.98% 164 3.59% 101 5.82% 106777 9.63%
26 11987 4.04% 11116 4.03% 11964 4.06% 191 4.19% 99 5.71% 101593 9.17%
27 11338 3.82% 10425 3.78% 11295 3.83% 173 3.79% 100 5.77% 94868 8.56%
28 12232 4.13% 11258 4.08% 12158 4.12% 165 3.62% 94 5.42% 102541 9.25%
29 12008 4.05% 11129 4.04% 11959 4.06% 157 3.44% 85 4.90% 59317 5.35%
30 11763 3.97% 10747 3.90% 11587 3.93% 160 3.51% 108 6.23% 36154 3.26%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 404 12125 4.09% 374 11248 4.08% 402 12083 4.10% 1114 33416 3.01%
1 399 11996 4.05% 377 11323 4.11% 398 11964 4.06% 1127 33804 3.05%
2 405 12153 4.10% 376 11289 4.10% 403 12095 4.10% 1181 35421 3.20%
3 404 12125 4.09% 378 11361 4.12% 400 12023 4.08% 1254 37622 3.39%
4 408 12266 4.14% 379 11385 4.13% 407 12215 4.14% 1235 37043 3.34%
5 404 12149 4.10% 381 11430 4.15% 403 12113 4.11% 1327 39820 3.59%
6 411 12332 4.16% 378 11358 4.12% 404 12140 4.12% 1306 39178 3.53%
7 398 11941 4.03% 370 11129 4.04% 396 11891 4.03% 1276 38275 3.45%
8 397 11939 4.03% 366 10989 3.99% 396 11890 4.03% 1225 36747 3.32%
9 412 12380 4.18% 374 11232 4.08% 409 12296 4.17% 1116 33480 3.02%
10 409 12299 4.15% 379 11384 4.13% 408 12257 4.16% 1178 35330 3.19%
11 402 12071 4.07% 377 11328 4.11% 400 12026 4.08% 1148 34435 3.11%
12 404 12142 4.10% 375 11251 4.08% 402 12067 4.09% 1085 32551 2.94%
13 404 12141 4.10% 374 11241 4.08% 402 12077 4.10% 1119 33585 3.03%
14 404 12143 4.10% 377 11328 4.11% 402 12082 4.10% 1204 36132 3.26%
15 416 12494 4.21% 380 11429 4.15% 414 12423 4.21% 1316 39468 3.56%
16 422 12666 4.27% 393 11806 4.28% 417 12530 4.25% 1536 46082 4.16%
17 426 12809 4.32% 399 11974 4.34% 424 12736 4.32% 2469 74080 6.68%
18 430 12907 4.35% 404 12121 4.40% 429 12887 4.37% 2501 75042 6.77%
19 430 12918 4.36% 397 11915 4.32% 429 12873 4.37% 2472 74151 6.69%
20 428 12853 4.34% 395 11876 4.31% 427 12811 4.34% 2533 75998 6.86%
21 429 12871 4.34% 398 11953 4.34% 427 12827 4.35% 2526 75790 6.84%
22 423 12700 4.28% 397 11911 4.32% 420 12615 4.28% 2501 75032 6.77%
23 401 12032 4.06% 378 11367 4.12% 399 11985 4.06% 1197 35913 3.24%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 257866 86.98% 18659 1.68% /
2 8565 2.89% 86229 7.78% /webalizer/
3 5504 1.86% 478880 43.20% /webalizer/usage_202405.html
4 4738 1.60% 414321 37.38% /webalizer/usage_202403.html
5 917 0.31% 57806 5.22% /webalizer/usage_202406.html
6 508 0.17% 1064 0.10% /phpmyadmin/
7 235 0.08% 7090 0.64% /favicon.ico
8 57 0.02% 618 0.06% /webalizer/usage_202201.html
9 50 0.02% 72 0.01% /webalizer/msfree.png
10 43 0.01% 1398 0.13% /webalizer/usage_202308.html
11 25 0.01% 244 0.02% /server-status
12 15 0.01% 1277 0.12% /webalizer/usage_202302.html
13 14 0.00% 39 0.00% /webalizer/usage.png
14 12 0.00% 1079 0.10% /webalizer/usage_202311.html
15 12 0.00% 1039 0.09% /webalizer/usage_202402.html
16 11 0.00% 962 0.09% /webalizer/usage_202307.html
17 10 0.00% 869 0.08% /webalizer/usage_202211.html
18 10 0.00% 865 0.08% /webalizer/usage_202306.html
19 9 0.00% 782 0.07% /webalizer/usage_202208.html
20 9 0.00% 780 0.07% /webalizer/usage_202304.html
21 9 0.00% 804 0.07% /webalizer/usage_202309.html
22 8 0.00% 694 0.06% /webalizer/usage_202209.html
23 8 0.00% 706 0.06% /webalizer/usage_202212.html
24 8 0.00% 706 0.06% /webalizer/usage_202303.html
25 8 0.00% 707 0.06% /webalizer/usage_202305.html
26 8 0.00% 720 0.06% /webalizer/usage_202310.html
27 8 0.00% 725 0.07% /webalizer/usage_202312.html
28 7 0.00% 609 0.05% /webalizer/usage_202205.html
29 7 0.00% 605 0.05% /webalizer/usage_202206.html
30 7 0.00% 480 0.04% /webalizer/usage_202210.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 5504 1.86% 478880 43.20% /webalizer/usage_202405.html
2 4738 1.60% 414321 37.38% /webalizer/usage_202403.html
3 8565 2.89% 86229 7.78% /webalizer/
4 917 0.31% 57806 5.22% /webalizer/usage_202406.html
5 257866 86.98% 18659 1.68% /
6 235 0.08% 7090 0.64% /favicon.ico
7 3 0.00% 1415 0.13% /canvas/canvasjs.min.js
8 43 0.01% 1398 0.13% /webalizer/usage_202308.html
9 15 0.01% 1277 0.12% /webalizer/usage_202302.html
10 12 0.00% 1079 0.10% /webalizer/usage_202311.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 257866 86.98% 2300 67.17% /
2 508 0.17% 499 14.57% /phpmyadmin/
3 5504 1.86% 258 7.54% /webalizer/usage_202405.html
4 4738 1.60% 63 1.84% /webalizer/usage_202403.html
5 917 0.31% 35 1.02% /webalizer/usage_202406.html
6 8565 2.89% 33 0.96% /webalizer/
7 15 0.01% 14 0.41% /webalizer/usage_202302.html
8 43 0.01% 14 0.41% /webalizer/usage_202308.html
9 9 0.00% 9 0.26% /webalizer/usage_202304.html
10 10 0.00% 9 0.26% /webalizer/usage_202306.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 257866 86.98% 2115 75.05% /
2 5504 1.86% 195 6.92% /webalizer/usage_202405.html
3 4738 1.60% 124 4.40% /webalizer/usage_202403.html
4 8565 2.89% 100 3.55% /webalizer/
5 917 0.31% 40 1.42% /webalizer/usage_202406.html
6 43 0.01% 14 0.50% /webalizer/usage_202308.html
7 15 0.01% 13 0.46% /webalizer/usage_202302.html
8 12 0.00% 11 0.39% /webalizer/usage_202311.html
9 12 0.00% 11 0.39% /webalizer/usage_202402.html
10 11 0.00% 10 0.35% /webalizer/usage_202307.html

Top 30 of 165 Total Referrers
# Hits Referrer
1 49528 16.71% https://bytovkistart.ru/
2 49511 16.70% https://rukorobka.ru/
3 49510 16.70% https://apesok.ru/
4 49504 16.70% https://smm-1.ru/
5 49484 16.69% https://xn--b1aap1a7d.xn--80adxhks/
6 20559 6.94% - (Direct Request)
7 9443 3.19% https://vslgaz.ru
8 8449 2.85% https://kitehurghada.ru
9 1015 0.34% https://fd0.ru/
10 1015 0.34% https://gb7.ru/
11 1015 0.34% https://vx8.ru/
12 1014 0.34% https://ks8.ru/
13 1014 0.34% https://px6.ru/
14 648 0.22% https://familyicon.ru
15 576 0.19% https://okaland.ru/
16 273 0.09% https://yandex-google-seo.ru/
17 189 0.06% http://voriconazol.xobor.de
18 185 0.06% https://batmanapollo.ru/
19 151 0.05% http://wrablive.com/
20 145 0.05% https://movfor.onlc.eu
21 144 0.05% http://drontal.vermifuge.hstn.me/
22 135 0.05% https://rybelsus.onlc.eu
23 125 0.04% http://comprimemebendazole.vermifuge.hstn.me
24 100 0.03% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
25 91 0.03% https://ppt.cc/f5Nt8x
26 90 0.03% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
27 90 0.03% http://victoza.xobor.de
28 85 0.03% http://compra-accutane-online-farmacia-venta-mais-barato.mx.us.roacutanacneral.brushd.com
29 85 0.03% https://fusidicfusiderm.xobor.de/
30 80 0.03% http://compra.venta.farxiga.pastillas.farmacia.espana.dapagliflozinaforxiga.brushd.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 19.48% https://smegabat.ru/p=139
2 12 15.58% https://smegabat.ru/p=180
3 11 14.29% https://cryptotab.farm/go/mkrrpx0z
4 10 12.99% https://cryptotabbrowser.com/15369
5 10 12.99% https://fas.st/ta_keherid=latgbyerp
6 7 9.09% https://smegabat.ru/p=74
7 6 7.79% https://smegabat.ru/p=159
8 6 7.79% https://smegabat.ru/p=184

Top 15 of 1511 Total User Agents
# Hits User Agent
1 3102 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
2 1620 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36"
3 1323 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
4 1319 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
5 1297 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
6 1294 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
7 1249 0.42% python-requests/2.32.3"
8 1213 0.41% Go-http-client/1.1"
9 971 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
10 910 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 845 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
12 832 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 820 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
14 819 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
15 791 0.27% Custom-AsyncHttpClient"

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 296452 100.00% 278859 101.17% 1108398 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!