Usage Statistics for localhost

Summary Period: September 2024
Generated 26-Sep-2024 11:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 44872
Total Files 38486
Total Pages 43023
Total Visits 4239
Total KBytes 2735816
Total Unique Sites 1720
Total Unique URLs 140
Total Unique Referrers 453
Total Unique User Agents 669
. Avg Max
Hits per Hour 71 339
Hits per Day 1725 3929
Files per Day 1480 3724
Pages per Day 1654 3870
Sites per Day 66 194
Visits per Day 163 282
KBytes per Day 105224 282675
Hits by Response Code
Code 200 - OK 85.77% 38486
Code 206 - Partial Content 6.21% 2786
Code 301 - Moved Permanently 0.21% 94
Code 304 - Not Modified 0.08% 36
Code 400 - Bad Request 1.27% 570
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 6.31% 2833
Code 405 - Method Not Allowed 0.06% 26
Code 406 - Not Acceptable 0.05% 24
Code 408 - Request Timeout 0.02% 8
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1612 3.59% 961 2.50% 1245 2.89% 156 3.68% 103 5.99% 53503 1.96%
2 1389 3.10% 1202 3.12% 1352 3.14% 168 3.96% 93 5.41% 71110 2.60%
3 372 0.83% 161 0.42% 324 0.75% 171 4.03% 103 5.99% 1565 0.06%
4 982 2.19% 784 2.04% 940 2.18% 157 3.70% 88 5.12% 46449 1.70%
5 1619 3.61% 1414 3.67% 1573 3.66% 165 3.89% 91 5.29% 89476 3.27%
6 1567 3.49% 1338 3.48% 1504 3.50% 189 4.46% 116 6.74% 84192 3.08%
7 1632 3.64% 1351 3.51% 1575 3.66% 176 4.15% 105 6.10% 86621 3.17%
8 1041 2.32% 824 2.14% 977 2.27% 191 4.51% 99 5.76% 50310 1.84%
9 1249 2.78% 1084 2.82% 1196 2.78% 168 3.96% 107 6.22% 68960 2.52%
10 1624 3.62% 1417 3.68% 1568 3.64% 185 4.36% 121 7.03% 94792 3.46%
11 1822 4.06% 1599 4.15% 1766 4.10% 163 3.85% 109 6.34% 108436 3.96%
12 551 1.23% 341 0.89% 504 1.17% 145 3.42% 91 5.29% 18053 0.66%
13 1033 2.30% 829 2.15% 945 2.20% 128 3.02% 97 5.64% 55040 2.01%
14 1256 2.80% 1006 2.61% 1190 2.77% 149 3.51% 102 5.93% 68243 2.49%
15 1554 3.46% 1316 3.42% 1493 3.47% 132 3.11% 84 4.88% 89063 3.26%
16 2677 5.97% 2410 6.26% 2613 6.07% 172 4.06% 147 8.55% 174833 6.39%
17 2883 6.42% 2612 6.79% 2824 6.56% 161 3.80% 104 6.05% 198615 7.26%
18 1765 3.93% 1532 3.98% 1682 3.91% 145 3.42% 93 5.41% 113671 4.15%
19 3565 7.94% 3372 8.76% 3521 8.18% 155 3.66% 108 6.28% 263568 9.63%
20 2994 6.67% 2601 6.76% 2863 6.65% 147 3.47% 103 5.99% 202629 7.41%
21 3929 8.76% 3724 9.68% 3870 9.00% 282 6.65% 194 11.28% 282675 10.33%
22 3766 8.39% 3523 9.15% 3665 8.52% 201 4.74% 138 8.02% 282271 10.32%
23 1605 3.58% 1373 3.57% 1536 3.57% 197 4.65% 127 7.38% 105299 3.85%
24 1251 2.79% 1092 2.84% 1228 2.85% 160 3.77% 86 5.00% 83896 3.07%
25 779 1.74% 405 1.05% 733 1.70% 164 3.87% 98 5.70% 26700 0.98%
26 355 0.79% 215 0.56% 336 0.78% 59 1.39% 41 2.38% 15845 0.58%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 1909 4.25% 64 1673 4.35% 71 1862 4.33% 4605 119733 4.38%
1 75 1967 4.38% 63 1662 4.32% 73 1901 4.42% 4565 118684 4.34%
2 74 1945 4.33% 64 1689 4.39% 73 1909 4.44% 4668 121377 4.44%
3 69 1815 4.04% 62 1612 4.19% 67 1762 4.10% 4411 114684 4.19%
4 74 1949 4.34% 63 1640 4.26% 72 1896 4.41% 4498 116961 4.28%
5 73 1917 4.27% 61 1602 4.16% 70 1842 4.28% 4335 112708 4.12%
6 67 1756 3.91% 60 1582 4.11% 65 1712 3.98% 4390 114128 4.17%
7 71 1870 4.17% 61 1590 4.13% 68 1793 4.17% 4337 112768 4.12%
8 68 1787 3.98% 59 1558 4.05% 67 1750 4.07% 4273 111108 4.06%
9 81 2106 4.69% 60 1566 4.07% 66 1730 4.02% 4277 111206 4.06%
10 70 1837 4.09% 59 1537 3.99% 67 1762 4.10% 4275 111150 4.06%
11 62 1625 3.62% 55 1439 3.74% 61 1595 3.71% 3905 101531 3.71%
12 66 1718 3.83% 55 1431 3.72% 63 1656 3.85% 3903 101484 3.71%
13 63 1657 3.69% 55 1436 3.73% 60 1569 3.65% 3966 103117 3.77%
14 68 1787 3.98% 56 1476 3.84% 66 1731 4.02% 4017 104439 3.82%
15 67 1762 3.93% 56 1477 3.84% 66 1722 4.00% 4016 104421 3.82%
16 74 1946 4.34% 64 1685 4.38% 72 1889 4.39% 4574 118927 4.35%
17 73 1900 4.23% 65 1693 4.40% 70 1842 4.28% 4600 119587 4.37%
18 75 1962 4.37% 67 1760 4.57% 73 1898 4.41% 4741 123269 4.51%
19 76 1980 4.41% 64 1665 4.33% 71 1846 4.29% 4594 119442 4.37%
20 74 1925 4.29% 63 1655 4.30% 71 1848 4.30% 4525 117647 4.30%
21 75 1954 4.35% 65 1695 4.40% 71 1857 4.32% 4595 119474 4.37%
22 71 1848 4.12% 63 1638 4.26% 67 1755 4.08% 4479 116444 4.26%
23 75 1950 4.35% 66 1725 4.48% 72 1896 4.41% 4674 121526 4.44%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 34942 77.87% 2695379 98.52% /webalizer/usage_202409.html
2 5157 11.49% 195 0.01% /
3 265 0.59% 2624 0.10% /webalizer/
4 191 0.43% 5672 0.21% /favicon.ico
5 29 0.06% 18 0.00% /webalizer/msfree.png
6 29 0.06% 442 0.02% /webalizer/usage_202201.html
7 29 0.06% 1310 0.05% /webalizer/usage_202308.html
8 23 0.05% 533 0.02% /server-status
9 17 0.04% 1532 0.06% /webalizer/usage_202407.html
10 17 0.04% 1529 0.06% /webalizer/usage_202408.html
11 15 0.03% 1340 0.05% /webalizer/usage_202309.html
12 14 0.03% 1269 0.05% /webalizer/usage_202312.html
13 13 0.03% 1147 0.04% /webalizer/usage_202303.html
14 12 0.03% 1061 0.04% /webalizer/usage_202305.html
15 12 0.03% 1068 0.04% /webalizer/usage_202406.html
16 11 0.02% 954 0.03% /webalizer/usage_202304.html
17 11 0.02% 962 0.04% /webalizer/usage_202307.html
18 10 0.02% 867 0.03% /webalizer/usage_202209.html
19 9 0.02% 782 0.03% /webalizer/usage_202208.html
20 9 0.02% 789 0.03% /webalizer/usage_202301.html
21 9 0.02% 766 0.03% /webalizer/usage_202302.html
22 9 0.02% 810 0.03% /webalizer/usage_202310.html
23 9 0.02% 780 0.03% /webalizer/usage_202402.html
24 8 0.02% 703 0.03% /webalizer/usage_202207.html
25 8 0.02% 719 0.03% /webalizer/usage_202311.html
26 8 0.02% 720 0.03% /webalizer/usage_202401.html
27 8 0.02% 700 0.03% /webalizer/usage_202403.html
28 8 0.02% 696 0.03% /webalizer/usage_202405.html
29 7 0.02% 3 0.00% /webalizer/ctry_usage_202303.png
30 7 0.02% 3 0.00% /webalizer/daily_usage_202303.png

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 34942 77.87% 2695379 98.52% /webalizer/usage_202409.html
2 191 0.43% 5672 0.21% /favicon.ico
3 265 0.59% 2624 0.10% /webalizer/
4 17 0.04% 1532 0.06% /webalizer/usage_202407.html
5 17 0.04% 1529 0.06% /webalizer/usage_202408.html
6 15 0.03% 1340 0.05% /webalizer/usage_202309.html
7 29 0.06% 1310 0.05% /webalizer/usage_202308.html
8 14 0.03% 1269 0.05% /webalizer/usage_202312.html
9 13 0.03% 1147 0.04% /webalizer/usage_202303.html
10 12 0.03% 1068 0.04% /webalizer/usage_202406.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5157 11.49% 2797 79.15% /
2 34942 77.87% 377 10.67% /webalizer/usage_202409.html
3 265 0.59% 45 1.27% /webalizer/
4 29 0.06% 17 0.48% /webalizer/usage_202308.html
5 17 0.04% 16 0.45% /webalizer/usage_202407.html
6 15 0.03% 14 0.40% /webalizer/usage_202309.html
7 17 0.04% 14 0.40% /webalizer/usage_202408.html
8 13 0.03% 13 0.37% /webalizer/usage_202303.html
9 14 0.03% 13 0.37% /webalizer/usage_202312.html
10 12 0.03% 12 0.34% /webalizer/usage_202305.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 5157 11.49% 2690 77.52% /
2 34942 77.87% 374 10.78% /webalizer/usage_202409.html
3 265 0.59% 86 2.48% /webalizer/
4 29 0.06% 19 0.55% /webalizer/usage_202308.html
5 15 0.03% 15 0.43% /webalizer/usage_202309.html
6 17 0.04% 15 0.43% /webalizer/usage_202407.html
7 17 0.04% 15 0.43% /webalizer/usage_202408.html
8 14 0.03% 14 0.40% /webalizer/usage_202312.html
9 13 0.03% 12 0.35% /webalizer/usage_202303.html
10 12 0.03% 12 0.35% /webalizer/usage_202305.html

Top 30 of 453 Total Referrers
# Hits Referrer
1 12785 28.49% https://xn----htbk0aietd.xn--p1ai
2 6438 14.35% - (Direct Request)
3 5466 12.18% https://osteospec16.ru
4 5414 12.07% https://realcarsnews.ru/
5 1949 4.34% https://efimovaschool.ru
6 1926 4.29% https://familyicon.ru
7 1884 4.20% https://travel-guide.website/
8 1794 4.00% https://vavadacasino1.ru/
9 1704 3.80% https://prombez116.ru
10 278 0.62% http://forestgoblin.ru/
11 158 0.35% https://chuchuhuasi.net/
12 143 0.32% http://wrablive.com/
13 143 0.32% https://xn--kr2-onb.com
14 143 0.32% https://xn--ra-ypa.com
15 136 0.30% https://xn--v11-7ua.com
16 133 0.30% https://xn--krakn-q51b.com
17 128 0.29% https://kraken47.com
18 128 0.29% https://xn--kraen-q5a.com
19 128 0.29% https://xn--v14-7ua.com
20 121 0.27% https://xn--kr2-onb.cc
21 119 0.27% https://xn--ra2-6ua.com
22 90 0.20% https://motiliumcomprimeachat.brushd.com
23 80 0.18% http://domperidonmotilium.domperidone.zya.me/
24 75 0.17% https://uc-sapron.ru
25 70 0.16% http://elavil.vanatrip.hstn.me
26 65 0.14% https://ppt.cc/fRt0kx
27 61 0.14% https://medications365.top/canadian-online-pharmacy.html
28 60 0.13% http://mefenamic.ponstel.hstn.me/
29 60 0.13% http://motilium-kopen.domperidone.zya.me
30 57 0.13% https://medications365.top/trust-online-pharmacy.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 13 100.00% https://s1megabat.ru/cat=13

Top 15 of 669 Total User Agents
# Hits User Agent
1 2494 5.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
2 2212 4.93% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 2155 4.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 2155 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
5 2142 4.77% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 2129 4.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 2126 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36"
8 2123 4.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 2088 4.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 2069 4.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 2054 4.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 2044 4.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 2042 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36"
14 2038 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36"
15 2028 4.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44872 100.00% 41272 107.24% 2735816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!